Historical Fleet (Owned & Operated 2011–2024):
| Vessel Name | DWT | Vessel Type | Operational Period |
|---|---|---|---|
| M/T Leon Apollon | 75,000 | Product Tanker | 2011–2024 |
| M/T Leon Hermes | 40,000 | IMO III Chemical Tanker | 2011–2024 |
| M/T Leon Zeus | 40,000 | IMO III Chemical Tanker | 2011–2024 |
| M/T Leon Poseidon | 37,500 | Oil Chemical Tanker | 2011–2024 |
| M/T Leon Poseidon (Old) | 19,900 | IMO II/III Chemical Tanker | 2011–2024 |
| M/T Leon Herc | 17,500 | IMO II/III Chemical Tanker | 2011–2024 |
| M/T Leon Dias | 9,800 | IMO II/III Chemical Tanker | 2011–2024 |
Following the sale of its last owned vessel in May 2024, Leon Shipping & Trading S.A. transitioned into third-party vessel management, retaining its full team and expertise. Since July 2024, the company has taken over the technical and operational management of a fleet of oil and chemical tankers of approximately 40,000 DWT each, with plans for further expansion.


















